President – John Noack
1st Vice President – David Morissette
2nd Vice President – Scott Hackney
Secretary – Joe Terry
Director of Local Chapters – Bob Delaney
Historian/Publications Director – Chris Bucholtz
Recruitment and Retention Secretary – David Knights
The new Officers will assume their positions on 11/1/2025.
The Executive Board would like to thank everyone who took the time to vote this year and especially to those who submitted themselves for office.
| Office & Candidate | Online | Mail-In | Totals |
|---|---|---|---|
| President | |||
| John Noack | 448 | 146 | 594 |
| Alan Booth* | 0 | 6 | 6 |
| John Figueroa* | 0 | 1 | 1 |
| Abstain | 39 | 6 | 45 |
| 1st Vice President | |||
| David Morrissette | 457 | 150 | 607 |
| Gino Dykstra* | 0 | 1 | 1 |
| Abstain | 30 | 8 | 38 |
| 2nd Vice President | |||
| Scott Hackney | 461 | 149 | 610 |
| Abstain | 26 | 10 | 36 |
| Secretary | |||
| Joe Terry | 262 | 107 | 369 |
| Chris King | 179 | 43 | 222 |
| Abstain | 46 | 9 | 55 |
| Director of Local Chapters | |||
| Bob Delaney | 455 | 150 | 605 |
| Abstain | 32 | 9 | 41 |
| Historian/Publication | |||
| Chris Bucholtz | 267 | 91 | 358 |
| Ro Annis | 202 | 65 | 267 |
| Abstain | 18 | 3 | 21 |
| Recruitment/Retention | |||
| David Knights | 158 | 65 | 223 |
| Mike McFadden | 177 | 44 | 221 |
| Tim Kirkland | 130 | 46 | 176 |
| Abstain | 22 | 4 | 26 |
*denotes write-in candidate
